![]() ![]() | RIL![]() | An
Integrated Company![]() |
Full Name of Company | Reliance Industries Ltd. | |
Registered Office Address | C/O Relene Petrochemicals
Ltd. Building # 5, 1st Floor Ghansoli, Navi Mumbai-400701, INDIA | |
Tel No | 91-22-44770000 | |
Fax No. | 91-22-44770105 | |
Website -URL | www.ril.com | |
Main Office Address in India | Reliance Industries
Ltd. 6th Floor, Meridien Commercial Tower Windsor Place, New Delhi-110001 | |
Tel No | 91-11-23710094 | |
Fax No. | 91-11-23736134 | |
Website -URL | www.ril.com | |
Officers with contact detail | Name | Contact Detail |
CEO / Country Manager | Sh. PMS Prasad | Reliance Corporate Park C/O Relene Petrochemicals Ltd. Building # 5, 1st Floor Ghansoli, Navi Mumbai-400701, INDIA |
Exploration Manager | Office
of President & CEO would route all correspondence to the concerned personnel. | |
Operations Manager | ||
HSE Manager | ||
Commercial Manager | ||
Corporate Communications Manager | ||
Brief Summary of Indian Operations | RIL is the largest Oil & Gas acreage holder among the Private sector companies in India with 34 domestic exploration blocks covering an area of about 331,000 sq. km. This is in addition to its interest in one exploration block each in Yemen and Oman RIL also has 5 coal bed methane (CBM) blocks covering an area of about 4,000 sq. km. | |
AOGO Representative | Mr. Swagat Bam, Vice President Corporate Affairs Group, Petroleum Business (E&P) | |
AOGO Alternate | Mr. Lalit Bhatnagar, General Manager Corporate Affairs Group, Petroleum Business (E&P) | |
Scout Check Representative | ||
Producing Fields | One | |
Blocks Under Development | 2 Blocks | |
Blocks Under Exploration | 34 (Thirty Four) | |
Company is planning to | ||
Company Requires | ||
Other Locations | ||
Any Other Comments |
UPSTREAM OPERATIONS IN INDIA | MEDIA | ARCHIVES | FAQ's | QUERY | CONTACTS | DISCLAIMER |
![]() Site Developed & Promoted by Advent InfoSoft Pvt Ltd |